INFORMACIÓN NUTRICIONAL 220.3 kcal = 920kj /per portion
Carbohydrates | 30.1 g |
Energy | 220.3 kcal |
Fats | 7.4 g |
Fiber | 8.2 g |
Protein | 9.2 g |
Saturated Fats | 0.5 g |
Sodium | 246.4 mg |
Total
14difficulty
EasyA spicy bean medley perfect for a vegetarian meal or meatless Monday
Carbohydrates | 30.1 g |
Energy | 220.3 kcal |
Fats | 7.4 g |
Fiber | 8.2 g |
Protein | 9.2 g |
Saturated Fats | 0.5 g |
Sodium | 246.4 mg |
Serve with hot rice or hot roasted breadfruit.