INFORMACIÓN NUTRICIONAL 375 kcal = 1,569kj /per portion
Carbohydrates | 39.9 g |
Energy | 375 kcal |
Fats | 19 g |
Fiber | 4.7 g |
Protein | 14.9 g |
Saturated Fats | 9.3 g |
Sodium | 790 mg |
Sugars | 11.5 g |
Total
36difficulty
Easycosto
Por By Our Internal Recipe Team
Looking to add another paneer twist to your favourite MAGGI Masala Noodles? Put on that apron and simply smile (again!) Our Paneer Taka-Tak Recipe will do the rest! Try it today!
Carbohydrates | 39.9 g |
Energy | 375 kcal |
Fats | 19 g |
Fiber | 4.7 g |
Protein | 14.9 g |
Saturated Fats | 9.3 g |
Sodium | 790 mg |
Sugars | 11.5 g |
You can use tofu, instead of paneer to reduce the fat content of the dish.