INFORMACIÓN NUTRICIONAL 328 kcal = 1,372kj /per portion
Carbohydrates | 13.9 g |
Energy | 328 kcal |
Fats | 11.1 g |
Fiber | 7.3 g |
Protein | 43.6 g |
Saturated Fats | 4.7 g |
Sodium | 852.7 mg |
Sugars | 2.6 g |
Total
37difficulty
EasyCarbohydrates | 13.9 g |
Energy | 328 kcal |
Fats | 11.1 g |
Fiber | 7.3 g |
Protein | 43.6 g |
Saturated Fats | 4.7 g |
Sodium | 852.7 mg |
Sugars | 2.6 g |
But I did use cod fillets, I used another sea fishwas really great