INFORMACIÓN NUTRICIONAL 563.5 kcal = 2,360kj /per portion
Carbohydrates | 51.5 g |
Energy | 563.5 kcal |
Fats | 27.6 g |
Fiber | 3.4 g |
Protein | 25.2 g |
Saturated Fats | 9.8 g |
Sodium | 231.1 mg |
Sugars | 6.6 g |
Total
52difficulty
EasyChicken Pelau
Carbohydrates | 51.5 g |
Energy | 563.5 kcal |
Fats | 27.6 g |
Fiber | 3.4 g |
Protein | 25.2 g |
Saturated Fats | 9.8 g |
Sodium | 231.1 mg |
Sugars | 6.6 g |
Pelau with a difference