INFORMACIÓN NUTRICIONAL 1045.7 kcal = 4kj /per portion
Carbohydrates | 48.9 g |
Energy | 1045.7 kcal |
Fats | 86.1 g |
Fiber | 1.8 g |
Protein | 20 g |
Saturated Fats | 7 g |
Sodium | 497.4 mg |
Sugars | 0.1 g |
Total
121difficulty
Intermediatecosto
Carbohydrates | 48.9 g |
Energy | 1045.7 kcal |
Fats | 86.1 g |
Fiber | 1.8 g |
Protein | 20 g |
Saturated Fats | 7 g |
Sodium | 497.4 mg |
Sugars | 0.1 g |
test 2