INFORMACIÓN NUTRICIONAL 497.2 kcal = 2,079kj /per portion
Carbohydrates | 70.9 g |
Energy | 497.2 kcal |
Fats | 7.7 g |
Fiber | 0.3 g |
Protein | 36.5 g |
Saturated Fats | 1.5 g |
Sodium | 423.5 mg |
Sugars | 3.4 g |
Total
30difficulty
EasyCarbohydrates | 70.9 g |
Energy | 497.2 kcal |
Fats | 7.7 g |
Fiber | 0.3 g |
Protein | 36.5 g |
Saturated Fats | 1.5 g |
Sodium | 423.5 mg |
Sugars | 3.4 g |
i cooked this it was fairly easy i made it was a side of mash potatoes and wedges