INFORMACIÓN NUTRICIONAL 508.7 kcal = 2,130kj /per portion
Carbohydrates | 27.4 g |
Energy | 508.7 kcal |
Fats | 33.3 g |
Fiber | 1.2 g |
Protein | 24.2 g |
Saturated Fats | 14.5 g |
Sodium | 936.4 mg |
Sugars | 5.3 g |
Total
53difficulty
IntermediatePacked with meatballs, bacon, sausage and our very special crust!
Carbohydrates | 27.4 g |
Energy | 508.7 kcal |
Fats | 33.3 g |
Fiber | 1.2 g |
Protein | 24.2 g |
Saturated Fats | 14.5 g |
Sodium | 936.4 mg |
Sugars | 5.3 g |
My mistake with this was the measurement for thr marinara sauce, which i made from scratch and on the fly. Also i came up just short on cheese for the topping. I believe the fact that I did'nt have the right sized utensils, alot of improvisation took place.Will definitely nail it next time.