INFORMACIÓN NUTRICIONAL 314.4 kcal = 1,314kj /per portion
Carbohydrates | 17.9 g |
Energy | 314.4 kcal |
Fats | 21.4 g |
Fiber | 4.5 g |
Protein | 15.1 g |
Saturated Fats | 10.7 g |
Sodium | 1359 mg |
Sugars | 8.8 g |
Total
60difficulty
EasyCarbohydrates | 17.9 g |
Energy | 314.4 kcal |
Fats | 21.4 g |
Fiber | 4.5 g |
Protein | 15.1 g |
Saturated Fats | 10.7 g |
Sodium | 1359 mg |
Sugars | 8.8 g |
I am a lover of eggplants, this recipe is a definite hit. Loved it. ☆☆☆☆☆