INFORMACIÓN NUTRICIONAL 404.4 kcal = 1,690kj /per portion
Carbohydrates | 61.8 g |
Energy | 404.4 kcal |
Fats | 10.5 g |
Fiber | 2.7 g |
Protein | 14.7 g |
Saturated Fats | 2.5 g |
Sodium | 426.4 mg |
Sugars | 37.8 g |
Total
26difficulty
EasyThis creamy and delicious meal is a Jamaican favorite and makes a healthy and hearty breakfast
Carbohydrates | 61.8 g |
Energy | 404.4 kcal |
Fats | 10.5 g |
Fiber | 2.7 g |
Protein | 14.7 g |
Saturated Fats | 2.5 g |
Sodium | 426.4 mg |
Sugars | 37.8 g |
Great recipe