INFORMACIÓN NUTRICIONAL 413.3 kcal = 1,728kj /per portion
Carbohydrates | 40.7 g |
Energy | 413.3 kcal |
Fats | 23 g |
Fiber | 4.7 g |
Protein | 13.6 g |
Saturated Fats | 5.7 g |
Sodium | 79 mg |
Sugars | 33.7 g |
Total
30difficulty
EasyCarbohydrates | 40.7 g |
Energy | 413.3 kcal |
Fats | 23 g |
Fiber | 4.7 g |
Protein | 13.6 g |
Saturated Fats | 5.7 g |
Sodium | 79 mg |
Sugars | 33.7 g |
I added plantains to mines my daughter calls it the nice porridge she doesn't love porridge but she'll drink this one