INFORMACIÓN NUTRICIONAL 405.1 kcal = 1,695kj /per portion
Carbohydrates | 84.4 g |
Energy | 405.1 kcal |
Fats | 4.3 g |
Fiber | 4.7 g |
Protein | 7.9 g |
Saturated Fats | 2.1 g |
Sodium | 258.4 mg |
Sugars | 70.1 g |
Total
20difficulty
EasyCarbohydrates | 84.4 g |
Energy | 405.1 kcal |
Fats | 4.3 g |
Fiber | 4.7 g |
Protein | 7.9 g |
Saturated Fats | 2.1 g |
Sodium | 258.4 mg |
Sugars | 70.1 g |
One of my favorite breakfast