INFORMACIÓN NUTRICIONAL 858.9 kcal = 3,594kj /per portion
Carbohydrates | 34.4 g |
Energy | 858.9 kcal |
Fats | 59.6 g |
Fiber | 2 g |
Protein | 46.6 g |
Saturated Fats | 15.1 g |
Sodium | 205.3 mg |
Sugars | 28.3 g |
Total
170difficulty
EasyCarbohydrates | 34.4 g |
Energy | 858.9 kcal |
Fats | 59.6 g |
Fiber | 2 g |
Protein | 46.6 g |
Saturated Fats | 15.1 g |
Sodium | 205.3 mg |
Sugars | 28.3 g |
Super delicious