INFORMACIÓN NUTRICIONAL 341.5 kcal = 1,431kj /per portion
Carbohydrates | 34.5 g |
Energy | 341.5 kcal |
Fats | 20.7 g |
Fiber | 4 g |
Protein | 5.3 g |
Saturated Fats | 11.9 g |
Sodium | 464.4 mg |
Sugars | 1.8 g |
Total
52difficulty
IntermediateCarbohydrates | 34.5 g |
Energy | 341.5 kcal |
Fats | 20.7 g |
Fiber | 4 g |
Protein | 5.3 g |
Saturated Fats | 11.9 g |
Sodium | 464.4 mg |
Sugars | 1.8 g |
Delicioso! I had to add more flour though.