INFORMACIÓN NUTRICIONAL 435 kcal = 1,820kj /per portion
Carbohydrates | 45.4 g |
Energy | 435 kcal |
Fats | 22.7 g |
Fiber | 1.4 g |
Protein | 12.5 g |
Saturated Fats | 13.6 g |
Sodium | 593.8 mg |
Sugars | 4.3 g |
Total
32difficulty
IntermediatePor Chelsae-Marie
Carbohydrates | 45.4 g |
Energy | 435 kcal |
Fats | 22.7 g |
Fiber | 1.4 g |
Protein | 12.5 g |
Saturated Fats | 13.6 g |
Sodium | 593.8 mg |
Sugars | 4.3 g |
Both my students and I enjoyed making it for our virtual extra curricular class "On the Menu". Tasted delicious