INFORMACIÓN NUTRICIONAL 251.2 kcal = 1,050kj /per portion
Carbohydrates | 29.6 g |
Energy | 251.2 kcal |
Fats | 11.2 g |
Fiber | 1.1 g |
Protein | 8 g |
Saturated Fats | 6.8 g |
Sodium | 376.7 mg |
Sugars | 3.9 g |
Total
160difficulty
IntermediateCarbohydrates | 29.6 g |
Energy | 251.2 kcal |
Fats | 11.2 g |
Fiber | 1.1 g |
Protein | 8 g |
Saturated Fats | 6.8 g |
Sodium | 376.7 mg |
Sugars | 3.9 g |
One of my favorite bread to make