INFORMACIÓN NUTRICIONAL 406.1 kcal = 1,699kj /per portion
Carbohydrates | 43.4 g |
Energy | 406.1 kcal |
Fats | 14.7 g |
Fiber | 2 g |
Protein | 25.8 g |
Saturated Fats | 8.7 g |
Sodium | 555.2 mg |
Sugars | 9.3 g |
Total
20difficulty
EasyCarbohydrates | 43.4 g |
Energy | 406.1 kcal |
Fats | 14.7 g |
Fiber | 2 g |
Protein | 25.8 g |
Saturated Fats | 8.7 g |
Sodium | 555.2 mg |
Sugars | 9.3 g |
i substituted the shrimp with chicken and added parmesan cheese to the sauce, the meal was easy to prepared and cook. will be trying again.