INFORMACIÓN NUTRICIONAL 434.8 kcal = 1,820kj /per portion
Carbohydrates | 55.5 g |
Energy | 434.8 kcal |
Fats | 7.3 g |
Fiber | 4.4 g |
Protein | 34.6 g |
Saturated Fats | 1.1 g |
Sodium | 577.5 mg |
Total
43difficulty
EasyThis meal is quick and delicious! Add it to your weekday rotation! You won't regret it!
Carbohydrates | 55.5 g |
Energy | 434.8 kcal |
Fats | 7.3 g |
Fiber | 4.4 g |
Protein | 34.6 g |
Saturated Fats | 1.1 g |
Sodium | 577.5 mg |
Did you know that skinless chicken breasts are a lean source of protein?