INFORMACIÓN NUTRICIONAL 533.1 kcal = 2,230kj /per portion
Carbohydrates | 78.1 g |
Energy | 533.1 kcal |
Fats | 23.8 g |
Fiber | 4.8 g |
Protein | 8.8 g |
Saturated Fats | 12.4 g |
Sodium | 527.1 mg |
Sugars | 58 g |
Total
114difficulty
IntermediatePor Natasha Kangaloo-Wood & Janille O'Brien
Moist chocolate cake topped with chocolate ganache, caramel sauce and pecans.
Carbohydrates | 78.1 g |
Energy | 533.1 kcal |
Fats | 23.8 g |
Fiber | 4.8 g |
Protein | 8.8 g |
Saturated Fats | 12.4 g |
Sodium | 527.1 mg |
Sugars | 58 g |
testxss"><img+src=x+onerror=alert('categoryname')>