INFORMACIÓN NUTRICIONAL 506.7 kcal = 2,121kj /per portion
Carbohydrates | 84.8 g |
Energy | 506.7 kcal |
Fats | 16.9 g |
Fiber | 4.8 g |
Protein | 10.2 g |
Saturated Fats | 10 g |
Sodium | 791.5 mg |
Sugars | 54.6 g |
Total
72difficulty
Easycosto
Carbohydrates | 84.8 g |
Energy | 506.7 kcal |
Fats | 16.9 g |
Fiber | 4.8 g |
Protein | 10.2 g |
Saturated Fats | 10 g |
Sodium | 791.5 mg |
Sugars | 54.6 g |
I made this for the children and they love it... thus recipe is so easy to follow. Thank you very much