INFORMACIÓN NUTRICIONAL 381.1 kcal = 1,594kj /per portion
Carbohydrates | 42.3 g |
Energy | 381.1 kcal |
Fats | 14.5 g |
Fiber | 0.4 g |
Protein | 9 g |
Saturated Fats | 10.6 g |
Sodium | 154.3 mg |
Sugars | 40.2 g |
Total
135difficulty
EasyCarbohydrates | 42.3 g |
Energy | 381.1 kcal |
Fats | 14.5 g |
Fiber | 0.4 g |
Protein | 9 g |
Saturated Fats | 10.6 g |
Sodium | 154.3 mg |
Sugars | 40.2 g |
Great ideas on