INFORMACIÓN NUTRICIONAL 406.3 kcal = 1,699kj /per portion
Carbohydrates | 45.3 g |
Energy | 406.3 kcal |
Fats | 15.1 g |
Fiber | 0.8 g |
Protein | 9.3 g |
Saturated Fats | 10.9 g |
Sodium | 156.6 mg |
Sugars | 43.6 g |
Total
135difficulty
EasyCarbohydrates | 45.3 g |
Energy | 406.3 kcal |
Fats | 15.1 g |
Fiber | 0.8 g |
Protein | 9.3 g |
Saturated Fats | 10.9 g |
Sodium | 156.6 mg |
Sugars | 43.6 g |
Very delicious