INFORMACIÓN NUTRICIONAL 330.5 kcal = 1,385kj /per portion
Carbohydrates | 38.5 g |
Energy | 330.5 kcal |
Fats | 10.6 g |
Fiber | 0.6 g |
Protein | 8.7 g |
Saturated Fats | 6.9 g |
Sodium | 152.8 mg |
Sugars | 37.4 g |
Total
135difficulty
EasyCarbohydrates | 38.5 g |
Energy | 330.5 kcal |
Fats | 10.6 g |
Fiber | 0.6 g |
Protein | 8.7 g |
Saturated Fats | 6.9 g |
Sodium | 152.8 mg |
Sugars | 37.4 g |
dfe