INFORMACIÓN NUTRICIONAL 410.5 kcal = 1,720kj /per portion
Carbohydrates | 59.9 g |
Energy | 410.5 kcal |
Fats | 10.6 g |
Fiber | 0.2 g |
Protein | 9 g |
Saturated Fats | 6.9 g |
Sodium | 286.2 mg |
Sugars | 59.1 g |
Total
135difficulty
Easycosto
Carbohydrates | 59.9 g |
Energy | 410.5 kcal |
Fats | 10.6 g |
Fiber | 0.2 g |
Protein | 9 g |
Saturated Fats | 6.9 g |
Sodium | 286.2 mg |
Sugars | 59.1 g |
Very interesting