INFORMACIÓN NUTRICIONAL 300.6 kcal = 1,259kj /per portion
Carbohydrates | 35.6 g |
Energy | 300.6 kcal |
Fats | 14.8 g |
Fiber | 0.1 g |
Protein | 6.4 g |
Saturated Fats | 10.7 g |
Sodium | 106.2 mg |
Sugars | 31.9 g |
Total
110difficulty
Easycosto
Coconut Ice Cream
Carbohydrates | 35.6 g |
Energy | 300.6 kcal |
Fats | 14.8 g |
Fiber | 0.1 g |
Protein | 6.4 g |
Saturated Fats | 10.7 g |
Sodium | 106.2 mg |
Sugars | 31.9 g |
Yummy recipe, my whole family love it