INFORMACIÓN NUTRICIONAL 387 kcal = 1,619kj /per portion
Carbohydrates | 41 g |
Energy | 387 kcal |
Fats | 23.3 g |
Fiber | 5 g |
Protein | 10 g |
Saturated Fats | 8.1 g |
Sodium | 39.2 mg |
Sugars | 33.7 g |
Total
46difficulty
EasyCarbohydrates | 41 g |
Energy | 387 kcal |
Fats | 23.3 g |
Fiber | 5 g |
Protein | 10 g |
Saturated Fats | 8.1 g |
Sodium | 39.2 mg |
Sugars | 33.7 g |
I love the recipes however am not seeing much that can help with keto carb intolerance