INFORMACIÓN NUTRICIONAL 446.8 kcal = 1,870kj /per portion
Carbohydrates | 45.4 g |
Energy | 446.8 kcal |
Fats | 26.8 g |
Fiber | 2 g |
Protein | 6.4 g |
Saturated Fats | 3.4 g |
Sodium | 239.6 mg |
Sugars | 22.6 g |
Total
65difficulty
EasyCarbohydrates | 45.4 g |
Energy | 446.8 kcal |
Fats | 26.8 g |
Fiber | 2 g |
Protein | 6.4 g |
Saturated Fats | 3.4 g |
Sodium | 239.6 mg |
Sugars | 22.6 g |
Lovely