INFORMACIÓN NUTRICIONAL 150.7 kcal = 632kj /per portion
Carbohydrates | 18.4 g |
Energy | 150.7 kcal |
Fats | 0.1 g |
Fiber | 0.3 g |
Protein | 0.4 g |
Saturated Fats | 0.1 g |
Sodium | 32.6 mg |
Sugars | 16.2 g |
Total
7difficulty
EasyPineapple Rum Punch
Carbohydrates | 18.4 g |
Energy | 150.7 kcal |
Fats | 0.1 g |
Fiber | 0.3 g |
Protein | 0.4 g |
Saturated Fats | 0.1 g |
Sodium | 32.6 mg |
Sugars | 16.2 g |
So delicious grate for family limes