INFORMACIÓN NUTRICIONAL 172.2 kcal = 720kj /per portion
Carbohydrates | 21.9 g |
Energy | 172.2 kcal |
Fats | 8.9 g |
Fiber | 1.4 g |
Protein | 5.2 g |
Saturated Fats | 5.1 g |
Sodium | 252.6 mg |
Sugars | 17.8 g |
Total
12difficulty
Easycosto
Carbohydrates | 21.9 g |
Energy | 172.2 kcal |
Fats | 8.9 g |
Fiber | 1.4 g |
Protein | 5.2 g |
Saturated Fats | 5.1 g |
Sodium | 252.6 mg |
Sugars | 17.8 g |
Let cool and add ice for an ICED MOCHA!