INFORMACIÓN NUTRICIONAL 249 kcal = 1,042kj /per portion
Carbohydrates | 42.9 g |
Energy | 249 kcal |
Fats | 7.5 g |
Fiber | 6.2 g |
Protein | 3.7 g |
Saturated Fats | 0.5 g |
Sodium | 122.3 mg |
Sugars | 28.3 g |
Total
8difficulty
EasyPor Gabriel Rodríguez
This is a play on Café de Olla, this staple has been turned into a frozen treat! Enjoy on a hot day!
Carbohydrates | 42.9 g |
Energy | 249 kcal |
Fats | 7.5 g |
Fiber | 6.2 g |
Protein | 3.7 g |
Saturated Fats | 0.5 g |
Sodium | 122.3 mg |
Sugars | 28.3 g |
Coffee contains antioxidants.
You can add a little nutmeg for a spicy flavor.