INFORMACIÓN NUTRICIONAL 240.4 kcal = 1,004kj /per portion
Carbohydrates | 41.4 g |
Energy | 240.4 kcal |
Fats | 6.3 g |
Fiber | 9.8 g |
Protein | 8.9 g |
Saturated Fats | 4.1 g |
Sodium | 46.1 mg |
Sugars | 9.6 g |
Total
56difficulty
EasyCorn Soup
Carbohydrates | 41.4 g |
Energy | 240.4 kcal |
Fats | 6.3 g |
Fiber | 9.8 g |
Protein | 8.9 g |
Saturated Fats | 4.1 g |
Sodium | 46.1 mg |
Sugars | 9.6 g |
It's a pretty good receipe, I add corn dumplings and cream of corn just to be a little extra.